| Produk | Kode Voucher | Nominal | Harga Dealer | Harga Agen | |
| Mentari | M5 | 5,000 | Rp 5,150 | 5,250 | |
| M10 | 10,000 | Rp 9,900 | 10,000 | ||
| M20 | 20,000 | Rp 19,350 | 19,450 | ||
| M25 | 25,000 | Rp 24,000 | 24,100 | ||
| M50 | 50,000 | Rp 47,250 | 47,350 | ||
| M100 | 100,000 | Rp 94,000 | 94,100 | ||
| IM3 | IS5 | 5,000 | Rp 5,150 | 5,250 | |
| IS8 | 8,000 | Rp 8,000 | 8,100 | ||
| I5 | 5,000 | Rp 5,150 | 5,250 | ||
| I10 | 10,000 | Rp 9,900 | 10,000 | ||
| I20 | 20,000 | Rp 19,350 | 19,450 | ||
| I25 | 25,000 | Rp 24,000 | 24,100 | ||
| I50 | 50,000 | Rp 47,250 | 47,350 | ||
| I100 | 100,000 | Rp 94,000 | 94,100 | ||
| Simpati | SM5 | 5,000 | Rp 5,250 | 5,350 | |
| SM10 | 10,000 | Rp 10,000 | 10,100 | ||
| SM20 | 20,000 | Rp 19,600 | 19,700 | ||
| SM50 | 50,000 | Rp 48,500 | 48,600 | ||
| SP5 | 5,000 | Rp 5,600 | 5,700 | ||
| SP10 | 10,000 | Rp 10,300 | 10,400 | ||
| S5 | 5,000 | Rp 5,300 | 5,400 | ||
| S10 | 10,000 | Rp 10,050 | 10,150 | ||
| S20 | 20,000 | Rp 19,700 | 19,800 | ||
| S50 | 50,000 | Rp 48,500 | 48,600 | ||
| S100 | 100,000 | Rp 95,100 | 95,200 | ||
| As | A5 | 5,000 | Rp 5,300 | 5,400 | |
| A10 | 10,000 | Rp 10,200 | 10,300 | ||
| A15 | 15,000 | Rp 15,750 | 15,850 | ||
| A25 | 25,000 | Rp 25,600 | 25,700 | ||
| A50 | 50,000 | Rp 49,500 | 49,600 | ||
| A100 | 100,000 | Rp 95,100 | 95,200 | ||
| | AS5 | 5,000 | Rp 5,250 | 5,350 | |
| | AS10 | 10,000 | Rp 10,150 | 10,250 | |
| | AS15 | 15,000 | Rp 15,750 | 15,850 | |
| | AS25 | 25,000 | Rp 25,600 | 25,700 | |
| | AS50 | 50,000 | Rp 49,600 | 49,700 | |
| | AS100 | 100,000 | Rp 95,100 | 95,200 | |
| XL Regular | XL5 | 5,000 | Rp 5,200 | 5,300 | |
| XL10 | 10,000 | Rp 10,100 | 10,200 | ||
| XL25 | 25,000 | Rp 24,550 | 24,650 | ||
| XL50 | 50,000 | Rp 48,650 | 48,750 | ||
| XL100 | 100,000 | Rp 97,000 | 97,100 | ||
| XL XTRA | XX10 | 10,000 | Rp 10,100 | 10,200 | |
| XX50 | 50,000 | Rp 48,650 | 48,750 | ||
| XX100 | 100,000 | Rp 97,000 | 97,100 | ||
| | AX5 | 5,000 | Rp 5,200 | 5,300 | |
| | AX10 | 10,000 | Rp 10,000 | 10,100 | |
| Axis | AX20 | 20,000 | Rp 19,500 | 19,600 | |
| | AX25 | 25,000 | Rp 24,300 | 24,400 | |
| | AX50 | 50,000 | Rp 48,250 | 48,350 | |
| | AX100 | 100,000 | Rp 96,000 | 96,100 | |
| | T5 | 5,000 | Rp 5,100 | 5,200 | |
| | T10 | 10,000 | Rp 9,900 | 10,000 | |
| | T20 | 20,000 | Rp 19,350 | 19,450 | |
| Three | T25 | 25,000 | Rp 24,100 | 24,200 | |
| | T30 | 30,000 | Rp 28,850 | 28,950 | |
| | T50 | 50,000 | Rp 47,800 | 47,900 | |
| | T100 | 100,000 | Rp 95,250 | 95,350 | |
| Flexi | F5 | 5,000 | Rp 5,200 | 5,300 | |
| F10 | 10,000 | Rp 10,000 | 10,100 | ||
| F20 | 20,000 | Rp 19,500 | 19,600 | ||
| F50 | 50,000 | Rp 47,000 | 47,100 | ||
| F100 | 100,000 | Rp 93,600 | 93,700 | ||
| | E5 | 5,000 | Rp 5,250 | 5,350 | |
| Esia | E10 | 10,000 | Rp 10,100 | 10,200 | |
| E25 | 25,000 | Rp 24,250 | 24,350 | ||
| E50 | 50,000 | Rp 47,500 | 47,600 | ||
| E100 | 100,000 | Rp 94,000 | 94,100 | ||
| Fren | R10 | 10,000 | Rp 10,000 | 10,100 | |
| R25 | 25,000 | Rp 24,350 | 24,450 | ||
| R50 | 50,000 | Rp 48,000 | 48,100 | ||
| R100 | 100,000 | Rp 95,750 | 95,850 | ||
| StarOne | O10 | 10,000 | Rp 10,000 | 10,100 | |
| O20 | 20,000 | Rp 19,100 | 19,200 | ||
| O50 | 50,000 | Rp 47,350 | 47,450 | ||
| O100 | 100,000 | Rp 95,000 | 95,100 |
Senin, 22 Desember 2008
Harga VTRON
HARGA VTRON Update 20 Des 2008
Langganan:
Entri (Atom)





